I have been an AMD fan for ever.I have been using AMD Ryzen 3 2200G switching to AMD Ryzen 7 5700X To remove a CPU cooler (fan/heat sink) release the cooler's screws (or lever) then gently pull up while rotating back and forth. I have been using Ryzen 3 processors in the last fwe years, but have decided to move up to Ryzen 7 5700X. The primary caveat about moving from Ryzen 3 2200 to Ryzen 7 5700X is the 7 needs a higher capacity cooler. At lease 65W
![]() | AMD Ryzen 7 5800 | |||||
8 Cores | 16 Threads | 65 W TDP | 3.4 GHz Frequency | 4.6 GHz Boost | Vermeer Codename | Socket AM4 Socket |
![]() | ![]() | ![]() |
Bundled Thermal Solution | Processors |
AMD Wraith Prism (RGB programmable LED with compatible motherboards) | AMD Ryzen™ 9 7900 |
AMD Wraith Spire (RGB programmable LED with compatible motherboards) | AMD Ryzen™ 7 8700G |
AMD Wraith Spire Cooler (no LED) | N/A |
AMD Wraith Stealth Cooler (no LED) | AMD Ryzen™ 5 8600G
AMD Ryzen™ 5 8500G AMD Ryzen™ 3 8300G AMD Ryzen™ 5 7600 AMD Ryzen™ 7 5700G AMD Ryzen™ 5 5600X AMD Ryzen™ 5 5600GT AMD Ryzen™ 5 5600G AMD Ryzen™ 5 5500GT |
AMD Ryzen™ 105W and below Desktop Processor Recommended Coolers
AMD Socket AM4/AM5 ready Air and AIO liquid coolers offer support for at least 105W TDP, to ensure the best performance for AMD Ryzen™ Desktop Processors. | |||
Arctic | Cooler Master | Corsair | Noctua |
---|---|---|---|
Liquid Freezer II 360 | MasterLiquid ML360R RGB | H150i RGB Elite | NH-D15 |
Liquid Freezer II 280 | MasterLiquid ML240R RGB | H115i RGB Elite | NH-D15 chromax.black |
MasterLiquid PL240 Flux |
AMD Ryzen 120W and below Desktop Processor Recommended Coolers AMD Socket recommended coolers offer support for at least 120W TDP and below. | |||
ARCTIC | ASUS | be quiet! | Cooler Master |
---|---|---|---|
Liquid Freezer II 360 | ROG STRIX LC RGB 360 White Edition | Dark Rock Pro 4 | MasterLiquid ML120L V2 RGB |
Liquid Freezer II 280 | ROG RYUJIN 360 | Dark Rock 4 | MasterLiquid ML240R RGB |
ROG STRIX LC 360 RGB | Dark Rock SLIM | MasterLiquid ML240 MIRROR | |
ROG STRIX LC 360 | MasterLiquid ML280 MIRROR | ||
MasterLiquid ML360R RGB | |||
MasterLiquid ML360P Silver Edition | |||
MasterLiquid ML240L RGB | |||
Corsair | DeepCool | Enermax | EVGA |
iCUE H150i ELITE CAPELLIX | ASSASSIN III | LIQTECH II 360 | EVGA CLC 280mm All-In-One RGB LED CPU Liquid Cooler |
iCUE H115i ELITE CAPELLIX | AS500 PLUS | LIQTECH II 360 White | EVGA CLC 360mm All-In-One RGB LED CPU Liquid Cooler |
iCUE H100i ELITE CAPELLIX | AK620 | AQUAFUSION 360 | |
Hydro Series™ H115i RGB PLATINUM | AK500 | LIQFUSION 360 | |
Hydro Series™ H100i RGB PLATINUM | AK400 | LIQMAX III ARGB 360 | |
LS720 | LIQMAX III ARGB 360 White | ||
LS520 | |||
LT720 | |||
LE500 | |||
CASTLE 360EX A-RGB | |||
CASTLE 240EX A-RGB | |||
GAMMAXX L360 A-RGB | |||
GAMMAXX L240 A-RGB | |||
FRACTAL DESIGN | GIGABYTE | IceGiant | MSI |
Celsius+ 24 Dynamic | AORUS LIQUID COOLER 280 | ProSiphon Elite | MSI MAG CORELIQUID 360R |
Celsius+ 24 Prisma | AORUS LIQUID COOLER 360 | MAG CORELIQUID C280 | |
Celsius+ S28 Prisma | MAG CORELIQUID C360 | ||
Celsius+ S36 Prisma | MAG CORELIQUID P280 | ||
Celsius+ S28 Dynamic | MAG CORELIQUID P360 | ||
Celsius+ S36 Dynamic | MPG CORELIQUID K240 | ||
Celsius S36 | MPG CORELIQUID K360 | ||
MEG CORELIQUID S280 | |||
MEG CORELIQUID S360 | |||
MAG CORELIQUID 280R V2 | |||
MAG CORELIQUID 360R V2 | |||
Noctua | NZXT | Raijintek | SilverStone |
NH-D15 | Kraken Z73 360mm All-In-One RGB CPU Liquid Cooler | Orcus 360 RBW | IceGem 240P |
NH-D15 Chromax Black | Kraken Z63 280mm All-In-One RGB CPU Liquid Cooler | EOS 360 RBW | PF360-ARGB |
NH-D15S | Kraken X73 360mm All-In-One RGB CPU Liquid Cooler | PF360W-ARGB | |
NH-U14S | Kraken X72 360mm All-In-One RGB CPU Liquid Cooler | IceGem 280 | |
NH-U12A | Kraken X63 280mm All-In-One RGB CPU Liquid Cooler | IceGem 360 | |
Kraken X62 280mm All-In-One RGB CPU Liquid Cooler | |||
Kraken X61 280mm All-In-One CPU Liquid Cooler | |||
Thermaltake | |||
Floe DX RGB 280 TT Premium Edition | |||
Floe Riing RGB 280 TT Premium Edition | |||
Water 3.0 Riing RGB 280 | |||
Water 3.0 Riing Red 280 | |||
Floe DX RGB 360 TT Premium Edition | |||
Water 3.0 360 ARGB Sync | |||
Water 3.0 Ultimate | |||
Water 3.0 Riing RGB 360 | |||
Floe Riing RGB 360 TT Premium Edition |
AMD Ryzen 170W Desktop Processor Recommended Coolers AMD Socket AM5 and Ryzen 9 processor-ready AIO liquid coolers offer support for at least 170W TDP, to ensure the best performance for Ryzen 7000 Series desktop processors. | ||||
be quiet! | CORSAIR | COOLER MASTER | DEEPCOOL | NZXT |
---|---|---|---|---|
Silent Loop 2 360mm | H115 Elite CAPELLIX | MasterLiquid PL360 Flux | LS720 | Kraken X63 280mm |
Silent Loop 2 280mm | H115i Platinum 280mm RGB | LT720 |