Usage statistics for lin1

Summary Period: May 2022
Generated 01-Jun-2022 01:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 37
Total Files 30
Total Pages 33
Total Visits 29
Total kB Files 214
Total kB In 0
Total kB Out 0
Total Unique Sites 11
Total Unique URLs 10
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 1 6
Hits per Day 37 37
Files per Day 30 30
Pages per Day 33 33
Sites per Day 11 11
Visits per Day 29 29
kB Files per Day 214 214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.08% 30
Code 304 - Not Modified 13.51% 5
Code 404 - Not Found 5.41% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 37 100.00% 30 100.00% 33 100.00% 29 100.00% 11 100.00% 214 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 3 3 8.11% 2 2 6.67% 3 3 9.09% 16 16 7.25% 0 0 0.00% 0 0 0.00%
4 3 3 8.11% 3 3 10.00% 3 3 9.09% 26 26 11.98% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 3 8.11% 3 3 10.00% 3 3 9.09% 12 12 5.71% 0 0 0.00% 0 0 0.00%
7 1 1 2.70% 0 0 0.00% 0 0 0.00% 2 2 1.08% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 1 2.70% 1 1 3.33% 1 1 3.03% 20 20 9.38% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 3 8.11% 2 2 6.67% 3 3 9.09% 11 11 5.00% 0 0 0.00% 0 0 0.00%
13 2 2 5.41% 2 2 6.67% 2 2 6.06% 16 16 7.57% 0 0 0.00% 0 0 0.00%
14 1 1 2.70% 1 1 3.33% 1 1 3.03% 7 7 3.14% 0 0 0.00% 0 0 0.00%
15 6 6 16.22% 5 5 16.67% 5 5 15.15% 29 29 13.42% 0 0 0.00% 0 0 0.00%
16 1 1 2.70% 1 1 3.33% 1 1 3.03% 7 7 3.13% 0 0 0.00% 0 0 0.00%
17 2 2 5.41% 2 2 6.67% 2 2 6.06% 13 13 6.30% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 3 3 8.11% 3 3 10.00% 2 2 6.06% 16 16 7.32% 0 0 0.00% 0 0 0.00%
20 3 3 8.11% 1 1 3.33% 2 2 6.06% 11 11 5.19% 0 0 0.00% 0 0 0.00%
21 1 1 2.70% 1 1 3.33% 1 1 3.03% 7 7 3.13% 0 0 0.00% 0 0 0.00%
22 2 2 5.41% 1 1 3.33% 2 2 6.06% 9 9 4.09% 0 0 0.00% 0 0 0.00%
23 2 2 5.41% 2 2 6.67% 2 2 6.06% 13 13 6.30% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 20 54.05% 146 67.97% 0 0.00% 0 0.00% /php/shadNdx.php
2 4 10.81% 19 8.99% 0 0.00% 0 0.00% /
3 2 5.41% 2 1.04% 0 0.00% 0 0.00% /Loading/Info/GoodPoop/shootingbench.html
4 2 5.41% 8 3.59% 0 0.00% 0 0.00% /php/docal.php
5 2 5.41% 4 2.08% 0 0.00% 0 0.00% /robots.txt
6 1 2.70% 20 9.38% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Objective_002dC-and-Objective_002dC_002b_002b-Dialect-Options.html
7 1 2.70% 2 0.96% 0 0.00% 0 0.00% /Loading/GunSafety/
8 1 2.70% 2 0.97% 0 0.00% 0 0.00% /Loading/Info/GoodPoop/OAL.html
9 1 2.70% 2 0.96% 0 0.00% 0 0.00% /WoodWorking/MasterBr//NSTop.html
10 1 2.70% 4 1.89% 0 0.00% 0 0.00% /httplog/httpstat.php

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 54.05% 146 67.97% 0 0.00% 0 0.00% /php/shadNdx.php
2 1 2.70% 20 9.38% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Objective_002dC-and-Objective_002dC_002b_002b-Dialect-Options.html
3 4 10.81% 19 8.99% 0 0.00% 0 0.00% /
4 2 5.41% 8 3.59% 0 0.00% 0 0.00% /php/docal.php
5 2 5.41% 4 2.08% 0 0.00% 0 0.00% /robots.txt
6 1 2.70% 4 1.89% 0 0.00% 0 0.00% /httplog/httpstat.php
7 2 5.41% 2 1.04% 0 0.00% 0 0.00% /Loading/Info/GoodPoop/shootingbench.html
8 1 2.70% 2 0.97% 0 0.00% 0 0.00% /Loading/Info/GoodPoop/OAL.html
9 1 2.70% 2 0.96% 0 0.00% 0 0.00% /Loading/GunSafety/
10 1 2.70% 2 0.96% 0 0.00% 0 0.00% /WoodWorking/MasterBr//NSTop.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 20 54.05% 18 62.07% /php/shadNdx.php
2 4 10.81% 3 10.34% /
3 2 5.41% 2 6.90% /Loading/Info/GoodPoop/shootingbench.html
4 1 2.70% 1 3.45% /Computer/Cdocs/gcc/Objective_002dC-and-Objective_002dC_002b_002b-Dialect-Options.html
5 1 2.70% 1 3.45% /Loading/GunSafety/
6 1 2.70% 1 3.45% /Loading/Info/GoodPoop/OAL.html
7 1 2.70% 1 3.45% /WoodWorking/MasterBr//NSTop.html
8 1 2.70% 1 3.45% /httplog/httpstat.php
9 2 5.41% 1 3.45% /php/docal.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 20 54.05% 19 67.86% /php/shadNdx.php
2 4 10.81% 3 10.71% /
3 2 5.41% 2 7.14% /Loading/Info/GoodPoop/shootingbench.html
4 1 2.70% 1 3.57% /Computer/Cdocs/gcc/Objective_002dC-and-Objective_002dC_002b_002b-Dialect-Options.html
5 1 2.70% 1 3.57% /Loading/GunSafety/
6 1 2.70% 1 3.57% /Loading/Info/GoodPoop/OAL.html
7 2 5.41% 1 3.57% /php/docal.php

Top 11 of 11 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9 24.32% 8 26.67% 59 27.41% 0 0.00% 0 0.00% 8 27.59% 66.249.65.253
2 8 21.62% 6 20.00% 56 26.17% 0 0.00% 0 0.00% 6 20.69% 66.249.65.227
3 6 16.22% 6 20.00% 43 20.10% 0 0.00% 0 0.00% 6 20.69% 66.249.65.224
4 2 5.41% 2 6.67% 10 4.72% 0 0.00% 0 0.00% 1 3.45% 167.248.133.62
5 2 5.41% 2 6.67% 8 3.59% 0 0.00% 0 0.00% 1 3.45% 204.217.128.165
6 2 5.41% 1 3.33% 9 4.23% 0 0.00% 0 0.00% 1 3.45% 66.249.73.235
7 2 5.41% 1 3.33% 2 1.13% 0 0.00% 0 0.00% 1 3.45% 66.249.74.23
8 2 5.41% 1 3.33% 9 4.12% 0 0.00% 0 0.00% 2 6.90% 66.249.74.25
9 2 5.41% 1 3.33% 9 4.23% 0 0.00% 0 0.00% 1 3.45% 66.249.74.27
10 1 2.70% 1 3.33% 5 2.12% 0 0.00% 0 0.00% 1 3.45% 205.210.31.15
11 1 2.70% 1 3.33% 5 2.15% 0 0.00% 0 0.00% 1 3.45% 34.140.248.32

Top 10 of 11 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 24.32% 8 26.67% 59 27.41% 0 0.00% 0 0.00% 8 27.59% 66.249.65.253
2 8 21.62% 6 20.00% 56 26.17% 0 0.00% 0 0.00% 6 20.69% 66.249.65.227
3 6 16.22% 6 20.00% 43 20.10% 0 0.00% 0 0.00% 6 20.69% 66.249.65.224
4 2 5.41% 2 6.67% 10 4.72% 0 0.00% 0 0.00% 1 3.45% 167.248.133.62
5 2 5.41% 1 3.33% 9 4.23% 0 0.00% 0 0.00% 1 3.45% 66.249.73.235
6 2 5.41% 1 3.33% 9 4.23% 0 0.00% 0 0.00% 1 3.45% 66.249.74.27
7 2 5.41% 1 3.33% 9 4.12% 0 0.00% 0 0.00% 2 6.90% 66.249.74.25
8 2 5.41% 2 6.67% 8 3.59% 0 0.00% 0 0.00% 1 3.45% 204.217.128.165
9 1 2.70% 1 3.33% 5 2.15% 0 0.00% 0 0.00% 1 3.45% 34.140.248.32
10 1 2.70% 1 3.33% 5 2.12% 0 0.00% 0 0.00% 1 3.45% 205.210.31.15

Top 1 of 1 Total Referrers
# Hits Referrer
1 37 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 26 70.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
2 5 13.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1 2.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 1 2.70% Mozilla/5.0 (Windows NT 9_1_2; Win64; x64) WebKit/583.3.3 (KHTML, like Gecko) Safari/7.0.2
5 1 2.70% Mozilla/5.0 (X11; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
6 1 2.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 1 2.70% python-requests/2.27.1

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 37 100.00% 30 100.00% 214 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23