Usage statistics for lin1

Summary Period: January 2022
Generated 01-Feb-2022 01:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 103
Total Files 98
Total Pages 93
Total Visits 66
Total kB Files 659
Total kB In 0
Total kB Out 0
Total Unique Sites 19
Total Unique URLs 15
Total Unique Referrers 4
Total Unique User Agents 4
. Avg Max
Hits per Hour 4 12
Hits per Day 103 103
Files per Day 98 98
Pages per Day 93 93
Sites per Day 19 19
Visits per Day 66 66
kB Files per Day 659 659
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.15% 98
Code 304 - Not Modified 2.91% 3
Code 404 - Not Found 1.94% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 103 100.00% 98 100.00% 93 100.00% 66 100.00% 19 100.00% 659 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 4 3.88% 4 4 4.08% 4 4 4.30% 23 23 3.52% 0 0 0.00% 0 0 0.00%
3 3 3 2.91% 3 3 3.06% 3 3 3.23% 18 18 2.66% 0 0 0.00% 0 0 0.00%
4 4 4 3.88% 4 4 4.08% 4 4 4.30% 25 25 3.76% 0 0 0.00% 0 0 0.00%
5 12 12 11.65% 11 11 11.22% 6 6 6.45% 80 80 12.16% 0 0 0.00% 0 0 0.00%
6 6 6 5.83% 6 6 6.12% 6 6 6.45% 41 41 6.15% 0 0 0.00% 0 0 0.00%
7 6 6 5.83% 6 6 6.12% 6 6 6.45% 45 45 6.87% 0 0 0.00% 0 0 0.00%
8 5 5 4.85% 4 4 4.08% 4 4 4.30% 29 29 4.45% 0 0 0.00% 0 0 0.00%
9 3 3 2.91% 3 3 3.06% 3 3 3.23% 20 20 3.07% 0 0 0.00% 0 0 0.00%
10 5 5 4.85% 3 3 3.06% 5 5 5.38% 24 24 3.69% 0 0 0.00% 0 0 0.00%
11 4 4 3.88% 4 4 4.08% 4 4 4.30% 30 30 4.52% 0 0 0.00% 0 0 0.00%
12 6 6 5.83% 6 6 6.12% 6 6 6.45% 40 40 6.14% 0 0 0.00% 0 0 0.00%
13 3 3 2.91% 3 3 3.06% 3 3 3.23% 20 20 3.07% 0 0 0.00% 0 0 0.00%
14 3 3 2.91% 3 3 3.06% 3 3 3.23% 20 20 3.07% 0 0 0.00% 0 0 0.00%
15 4 4 3.88% 4 4 4.08% 3 3 3.23% 22 22 3.41% 0 0 0.00% 0 0 0.00%
16 3 3 2.91% 3 3 3.06% 2 2 2.15% 16 16 2.39% 0 0 0.00% 0 0 0.00%
17 9 9 8.74% 9 9 9.18% 8 8 8.60% 52 52 7.92% 0 0 0.00% 0 0 0.00%
18 1 1 0.97% 1 1 1.02% 1 1 1.08% 7 7 1.02% 0 0 0.00% 0 0 0.00%
19 3 3 2.91% 3 3 3.06% 3 3 3.23% 20 20 3.08% 0 0 0.00% 0 0 0.00%
20 2 2 1.94% 2 2 2.04% 2 2 2.15% 13 13 2.05% 0 0 0.00% 0 0 0.00%
21 4 4 3.88% 4 4 4.08% 4 4 4.30% 27 27 4.09% 0 0 0.00% 0 0 0.00%
22 9 9 8.74% 9 9 9.18% 9 9 9.68% 59 59 8.97% 0 0 0.00% 0 0 0.00%
23 4 4 3.88% 3 3 3.06% 4 4 4.30% 26 26 3.95% 0 0 0.00% 0 0 0.00%

Top 13 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 81 78.64% 546 82.78% 0 0.00% 0 0.00% /php/shadNdx.php
2 4 3.88% 20 3.11% 0 0.00% 0 0.00% /
3 3 2.91% 7 1.02% 0 0.00% 0 0.00% /robots.txt
4 2 1.94% 9 1.30% 0 0.00% 0 0.00% /httplog/httpstat.php
5 1 0.97% 2 0.31% 0 0.00% 0 0.00% /Community.html
6 1 0.97% 11 1.74% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Designated-Inits.html
7 1 0.97% 10 1.59% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Return-Address.html
8 1 0.97% 2 0.31% 0 0.00% 0 0.00% /Computer/inf/Tracing.html
9 1 0.97% 2 0.31% 0 0.00% 0 0.00% /Loading/Info/GoodPoop/tip011.html
10 1 0.97% 3 0.49% 0 0.00% 0 0.00% /WoodWorking/Shop/DustCollection/Info/Penze.html
11 1 0.97% 2 0.29% 0 0.00% 0 0.00% /css/base.css
12 1 0.97% 2 0.26% 0 0.00% 0 0.00% /css/wood.css
13 1 0.97% 7 1.06% 0 0.00% 0 0.00% /too908.ani

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81 78.64% 546 82.78% 0 0.00% 0 0.00% /php/shadNdx.php
2 4 3.88% 20 3.11% 0 0.00% 0 0.00% /
3 1 0.97% 11 1.74% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Designated-Inits.html
4 1 0.97% 10 1.59% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Return-Address.html
5 2 1.94% 9 1.30% 0 0.00% 0 0.00% /httplog/httpstat.php
6 1 0.97% 7 1.06% 0 0.00% 0 0.00% /too908.ani
7 3 2.91% 7 1.02% 0 0.00% 0 0.00% /robots.txt
8 1 0.97% 3 0.49% 0 0.00% 0 0.00% /WoodWorking/Shop/DustCollection/Info/Penze.html
9 1 0.97% 2 0.31% 0 0.00% 0 0.00% /Community.html
10 1 0.97% 2 0.31% 0 0.00% 0 0.00% /Computer/inf/Tracing.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 81 78.64% 55 83.33% /php/shadNdx.php
2 4 3.88% 4 6.06% /
3 2 1.94% 2 3.03% /httplog/httpstat.php
4 1 0.97% 1 1.52% /Community.html
5 1 0.97% 1 1.52% /Computer/Cdocs/gcc/Return-Address.html
6 1 0.97% 1 1.52% /Computer/inf/Tracing.html
7 1 0.97% 1 1.52% /Loading/Info/GoodPoop/tip011.html
8 1 0.97% 1 1.52% /WoodWorking/Shop/DustCollection/Info/Penze.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 81 78.64% 53 84.13% /php/shadNdx.php
2 4 3.88% 4 6.35% /
3 2 1.94% 2 3.17% /httplog/httpstat.php
4 1 0.97% 1 1.59% /Community.html
5 1 0.97% 1 1.59% /Computer/Cdocs/gcc/Designated-Inits.html
6 1 0.97% 1 1.59% /Computer/Cdocs/gcc/Return-Address.html
7 1 0.97% 1 1.59% /Computer/inf/Tracing.html

Top 19 of 19 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15 14.56% 15 15.31% 101 15.37% 0 0.00% 0 0.00% 7 10.61% 66.249.65.217
2 13 12.62% 13 13.27% 91 13.88% 0 0.00% 0 0.00% 8 12.12% 66.249.73.151
3 13 12.62% 13 13.27% 79 12.02% 0 0.00% 0 0.00% 8 12.12% 66.249.73.155
4 12 11.65% 12 12.24% 77 11.62% 0 0.00% 0 0.00% 7 10.61% 66.249.73.153
5 11 10.68% 10 10.20% 71 10.74% 0 0.00% 0 0.00% 5 7.58% 66.249.65.213
6 6 5.83% 4 4.08% 31 4.70% 0 0.00% 0 0.00% 6 9.09% 66.249.73.186
7 5 4.85% 5 5.10% 45 6.85% 0 0.00% 0 0.00% 1 1.52% 152.39.239.136
8 5 4.85% 5 5.10% 34 5.12% 0 0.00% 0 0.00% 5 7.58% 66.249.65.215
9 3 2.91% 2 2.04% 13 1.91% 0 0.00% 0 0.00% 2 3.03% 66.249.65.198
10 3 2.91% 3 3.06% 18 2.81% 0 0.00% 0 0.00% 2 3.03% 66.249.65.93
11 3 2.91% 2 2.04% 13 1.94% 0 0.00% 0 0.00% 3 4.55% 66.249.73.142
12 3 2.91% 3 3.06% 20 3.05% 0 0.00% 0 0.00% 2 3.03% 66.249.73.188
13 2 1.94% 2 2.04% 13 2.05% 0 0.00% 0 0.00% 2 3.03% 66.249.65.92
14 2 1.94% 2 2.04% 13 2.05% 0 0.00% 0 0.00% 2 3.03% 66.249.65.94
15 2 1.94% 2 2.04% 9 1.35% 0 0.00% 0 0.00% 1 1.52% 66.249.73.144
16 2 1.94% 2 2.04% 12 1.80% 0 0.00% 0 0.00% 2 3.03% 66.249.73.190
17 1 0.97% 1 1.02% 7 1.02% 0 0.00% 0 0.00% 1 1.52% 66.249.65.202
18 1 0.97% 1 1.02% 7 1.03% 0 0.00% 0 0.00% 1 1.52% 66.249.70.87
19 1 0.97% 1 1.02% 5 0.68% 0 0.00% 0 0.00% 1 1.52% 66.249.73.140

Top 10 of 19 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 14.56% 15 15.31% 101 15.37% 0 0.00% 0 0.00% 7 10.61% 66.249.65.217
2 13 12.62% 13 13.27% 91 13.88% 0 0.00% 0 0.00% 8 12.12% 66.249.73.151
3 13 12.62% 13 13.27% 79 12.02% 0 0.00% 0 0.00% 8 12.12% 66.249.73.155
4 12 11.65% 12 12.24% 77 11.62% 0 0.00% 0 0.00% 7 10.61% 66.249.73.153
5 11 10.68% 10 10.20% 71 10.74% 0 0.00% 0 0.00% 5 7.58% 66.249.65.213
6 5 4.85% 5 5.10% 45 6.85% 0 0.00% 0 0.00% 1 1.52% 152.39.239.136
7 5 4.85% 5 5.10% 34 5.12% 0 0.00% 0 0.00% 5 7.58% 66.249.65.215
8 6 5.83% 4 4.08% 31 4.70% 0 0.00% 0 0.00% 6 9.09% 66.249.73.186
9 3 2.91% 3 3.06% 20 3.05% 0 0.00% 0 0.00% 2 3.03% 66.249.73.188
10 3 2.91% 3 3.06% 18 2.81% 0 0.00% 0 0.00% 2 3.03% 66.249.65.93

Top 4 of 4 Total Referrers
# Hits Referrer
1 98 95.15% - (Direct Request)
2 2 1.94% https://ary.com/
3 2 1.94% https://ary.com/css/base.css
4 1 0.97% https://ary.com/WoodWorking/Shop/DustCollection/Info/Penze.html

Top 4 of 4 Total User Agents
# Hits User Agent
1 80 77.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Mobile S
2 17 16.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 1 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 103 100.00% 98 100.00% 659 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23