Usage statistics for lin1

Summary Period: December 2021
Generated 01-Jan-2022 01:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 30
Total Files 25
Total Pages 25
Total Visits 21
Total kB Files 274
Total kB In 0
Total kB Out 0
Total Unique Sites 12
Total Unique URLs 8
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 1 7
Hits per Day 30 30
Files per Day 25 25
Pages per Day 25 25
Sites per Day 12 12
Visits per Day 21 21
kB Files per Day 274 274
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.33% 25
Code 304 - Not Modified 10.00% 3
Code 404 - Not Found 6.67% 2

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 30 100.00% 25 100.00% 25 100.00% 21 100.00% 12 100.00% 274 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3 3 10.00% 3 3 12.00% 3 3 12.00% 25 25 9.08% 0 0 0.00% 0 0 0.00%
5 1 1 3.33% 1 1 4.00% 0 0 0.00% 109 109 39.69% 0 0 0.00% 0 0 0.00%
6 2 2 6.67% 2 2 8.00% 2 2 8.00% 10 10 3.69% 0 0 0.00% 0 0 0.00%
7 1 1 3.33% 0 0 0.00% 1 1 4.00% 2 2 0.76% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 1 3.33% 0 0 0.00% 1 1 4.00% 2 2 0.76% 0 0 0.00% 0 0 0.00%
10 1 1 3.33% 1 1 4.00% 1 1 4.00% 7 7 2.47% 0 0 0.00% 0 0 0.00%
11 7 7 23.33% 7 7 28.00% 7 7 28.00% 45 45 16.55% 0 0 0.00% 0 0 0.00%
12 1 1 3.33% 1 1 4.00% 1 1 4.00% 7 7 2.46% 0 0 0.00% 0 0 0.00%
13 4 4 13.33% 2 2 8.00% 3 3 12.00% 21 21 7.52% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 1 3.33% 1 1 4.00% 1 1 4.00% 10 10 3.47% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 2 6.67% 2 2 8.00% 2 2 8.00% 14 14 4.93% 0 0 0.00% 0 0 0.00%
18 1 1 3.33% 1 1 4.00% 1 1 4.00% 7 7 2.46% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 1 3.33% 1 1 4.00% 0 0 0.00% 2 2 0.82% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 4 4 13.33% 3 3 12.00% 2 2 8.00% 15 15 5.35% 0 0 0.00% 0 0 0.00%

Top 7 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 16 53.33% 116 42.38% 0 0.00% 0 0.00% /php/shadNdx.php
2 5 16.67% 22 8.13% 0 0.00% 0 0.00% /
3 2 6.67% 4 1.64% 0 0.00% 0 0.00% /robots.txt
4 1 3.33% 2 0.76% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Optimize-Options.html
5 1 3.33% 2 0.76% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/x86-transactional-memory-intrinsics.html
6 1 3.33% 11 4.15% 0 0.00% 0 0.00% /Loading/WoodTools/DiePltRk/Sw4x3wBaseCnst.html
7 1 3.33% 2 0.79% 0 0.00% 0 0.00% /httplog/httpstat.php

Top 7 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 53.33% 116 42.38% 0 0.00% 0 0.00% /php/shadNdx.php
2 5 16.67% 22 8.13% 0 0.00% 0 0.00% /
3 1 3.33% 11 4.15% 0 0.00% 0 0.00% /Loading/WoodTools/DiePltRk/Sw4x3wBaseCnst.html
4 2 6.67% 4 1.64% 0 0.00% 0 0.00% /robots.txt
5 1 3.33% 2 0.79% 0 0.00% 0 0.00% /httplog/httpstat.php
6 1 3.33% 2 0.76% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/Optimize-Options.html
7 1 3.33% 2 0.76% 0 0.00% 0 0.00% /Computer/Cdocs/gcc/x86-transactional-memory-intrinsics.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 16 53.33% 15 71.43% /php/shadNdx.php
2 5 16.67% 3 14.29% /
3 1 3.33% 1 4.76% /Computer/Cdocs/gcc/Optimize-Options.html
4 1 3.33% 1 4.76% /Computer/Cdocs/gcc/x86-transactional-memory-intrinsics.html
5 1 3.33% 1 4.76% /Loading/WoodTools/DiePltRk/Sw4x3wBaseCnst.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 16 53.33% 14 66.67% /php/shadNdx.php
2 5 16.67% 3 14.29% /
3 1 3.33% 1 4.76% /Computer/Cdocs/gcc/Optimize-Options.html
4 1 3.33% 1 4.76% /Computer/Cdocs/gcc/x86-transactional-memory-intrinsics.html
5 1 3.33% 1 4.76% /Loading/WoodTools/DiePltRk/Sw4x3wBaseCnst.html
6 1 3.33% 1 4.76% /httplog/httpstat.php

Top 12 of 12 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6 20.00% 5 20.00% 37 13.43% 0 0.00% 0 0.00% 5 23.81% 66.249.74.76
2 5 16.67% 4 16.00% 29 10.71% 0 0.00% 0 0.00% 3 14.29% 66.249.65.121
3 3 10.00% 3 12.00% 130 47.29% 0 0.00% 0 0.00% 2 9.52% 66.249.74.12
4 2 6.67% 2 8.00% 10 3.69% 0 0.00% 0 0.00% 1 4.76% 162.142.125.44
5 2 6.67% 2 8.00% 10 3.69% 0 0.00% 0 0.00% 1 4.76% 167.94.138.41
6 2 6.67% 2 8.00% 9 3.28% 0 0.00% 0 0.00% 1 4.76% 66.249.65.105
7 2 6.67% 2 8.00% 14 4.93% 0 0.00% 0 0.00% 2 9.52% 66.249.65.109
8 2 6.67% 1 4.00% 9 3.22% 0 0.00% 0 0.00% 2 9.52% 66.249.65.119
9 2 6.67% 2 8.00% 9 3.24% 0 0.00% 0 0.00% 1 4.76% 66.249.74.14
10 2 6.67% 1 4.00% 9 3.31% 0 0.00% 0 0.00% 1 4.76% 66.249.74.72
11 1 3.33% 0 0.00% 2 0.76% 0 0.00% 0 0.00% 1 4.76% 66.249.65.123
12 1 3.33% 1 4.00% 7 2.46% 0 0.00% 0 0.00% 1 4.76% 66.249.74.74

Top 10 of 12 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 10.00% 3 12.00% 130 47.29% 0 0.00% 0 0.00% 2 9.52% 66.249.74.12
2 6 20.00% 5 20.00% 37 13.43% 0 0.00% 0 0.00% 5 23.81% 66.249.74.76
3 5 16.67% 4 16.00% 29 10.71% 0 0.00% 0 0.00% 3 14.29% 66.249.65.121
4 2 6.67% 2 8.00% 14 4.93% 0 0.00% 0 0.00% 2 9.52% 66.249.65.109
5 2 6.67% 2 8.00% 10 3.69% 0 0.00% 0 0.00% 1 4.76% 162.142.125.44
6 2 6.67% 2 8.00% 10 3.69% 0 0.00% 0 0.00% 1 4.76% 167.94.138.41
7 2 6.67% 1 4.00% 9 3.31% 0 0.00% 0 0.00% 1 4.76% 66.249.74.72
8 2 6.67% 2 8.00% 9 3.28% 0 0.00% 0 0.00% 1 4.76% 66.249.65.105
9 2 6.67% 2 8.00% 9 3.24% 0 0.00% 0 0.00% 1 4.76% 66.249.74.14
10 2 6.67% 1 4.00% 9 3.22% 0 0.00% 0 0.00% 2 9.52% 66.249.65.119

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 18 60.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
2 7 23.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2 6.67% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 1 3.33% Googlebot-Image/1.0

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 30 100.00% 25 100.00% 274 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23