Usage statistics for lin1

Summary Period: November 2021
Generated 01-Dec-2021 01:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 66
Total Files 59
Total Pages 44
Total Visits 28
Total kB Files 1859
Total kB In 0
Total kB Out 0
Total Unique Sites 13
Total Unique URLs 20
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 2 15
Hits per Day 66 66
Files per Day 59 59
Pages per Day 44 44
Sites per Day 13 13
Visits per Day 28 28
kB Files per Day 1859 1859
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.39% 59
Code 304 - Not Modified 1.52% 1
Code 400 - Bad Request 1.52% 1
Code 404 - Not Found 7.58% 5

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 66 100.00% 59 100.00% 44 100.00% 28 100.00% 13 100.00% 1859 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 1 1.52% 1 1 1.69% 1 1 2.27% 7 7 0.36% 0 0 0.00% 0 0 0.00%
4 2 2 3.03% 2 2 3.39% 1 1 2.27% 167 167 8.97% 0 0 0.00% 0 0 0.00%
5 1 1 1.52% 1 1 1.69% 1 1 2.27% 7 7 0.36% 0 0 0.00% 0 0 0.00%
6 15 15 22.73% 14 14 23.73% 14 14 31.82% 92 92 4.95% 0 0 0.00% 0 0 0.00%
7 7 7 10.61% 7 7 11.86% 7 7 15.91% 47 47 2.53% 0 0 0.00% 0 0 0.00%
8 1 1 1.52% 1 1 1.69% 1 1 2.27% 7 7 0.36% 0 0 0.00% 0 0 0.00%
9 4 4 6.06% 4 4 6.78% 1 1 2.27% 221 221 11.89% 0 0 0.00% 0 0 0.00%
10 5 5 7.58% 3 3 5.08% 2 2 4.55% 359 359 19.28% 0 0 0.00% 0 0 0.00%
11 3 3 4.55% 2 2 3.39% 0 0 0.00% 7 7 0.37% 0 0 0.00% 0 0 0.00%
12 1 1 1.52% 1 1 1.69% 1 1 2.27% 10 10 0.51% 0 0 0.00% 0 0 0.00%
13 4 4 6.06% 4 4 6.78% 2 2 4.55% 248 248 13.32% 0 0 0.00% 0 0 0.00%
14 3 3 4.55% 3 3 5.08% 2 2 4.55% 16 16 0.84% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 1.52% 0 0 0.00% 1 1 2.27% 2 2 0.13% 0 0 0.00% 0 0 0.00%
17 1 1 1.52% 1 1 1.69% 1 1 2.27% 7 7 0.36% 0 0 0.00% 0 0 0.00%
18 3 3 4.55% 2 2 3.39% 1 1 2.27% 106 106 5.71% 0 0 0.00% 0 0 0.00%
19 1 1 1.52% 1 1 1.69% 0 0 0.00% 109 109 5.85% 0 0 0.00% 0 0 0.00%
20 2 2 3.03% 2 2 3.39% 0 0 0.00% 125 125 6.75% 0 0 0.00% 0 0 0.00%
21 5 5 7.58% 5 5 8.47% 5 5 11.36% 34 34 1.82% 0 0 0.00% 0 0 0.00%
22 4 4 6.06% 4 4 6.78% 3 3 6.82% 175 175 9.41% 0 0 0.00% 0 0 0.00%
23 2 2 3.03% 1 1 1.69% 0 0 0.00% 116 116 6.22% 0 0 0.00% 0 0 0.00%

Top 7 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 36 54.55% 248 13.34% 0 0.00% 0 0.00% /php/shadNdx.php
2 3 4.55% 16 0.85% 0 0.00% 0 0.00% /
3 3 4.55% 7 0.36% 0 0.00% 0 0.00% /robots.txt
4 2 3.03% 8 0.44% 0 0.00% 0 0.00% /httplog/httpstat.php
5 1 1.52% 2 0.11% 0 0.00% 0 0.00% /Computer/inf/Tracing.html
6 1 1.52% 4 0.21% 0 0.00% 0 0.00% /css/base.css
7 1 1.52% 3 0.14% 0 0.00% 0 0.00% /css/shadow.css

Top 7 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 54.55% 248 13.34% 0 0.00% 0 0.00% /php/shadNdx.php
2 3 4.55% 16 0.85% 0 0.00% 0 0.00% /
3 2 3.03% 8 0.44% 0 0.00% 0 0.00% /httplog/httpstat.php
4 3 4.55% 7 0.36% 0 0.00% 0 0.00% /robots.txt
5 1 1.52% 4 0.21% 0 0.00% 0 0.00% /css/base.css
6 1 1.52% 3 0.14% 0 0.00% 0 0.00% /css/shadow.css
7 1 1.52% 2 0.11% 0 0.00% 0 0.00% /Computer/inf/Tracing.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 36 54.55% 22 84.62% /php/shadNdx.php
2 3 4.55% 2 7.69% /
3 2 3.03% 2 7.69% /httplog/httpstat.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 36 54.55% 22 84.62% /php/shadNdx.php
2 2 3.03% 2 7.69% /httplog/httpstat.php
3 3 4.55% 1 3.85% /
4 1 1.52% 1 3.85% /Computer/inf/Tracing.html

Top 13 of 13 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18 27.27% 16 27.12% 187 10.04% 0 0.00% 0 0.00% 3 10.71% 66.249.65.198
2 9 13.64% 9 15.25% 62 3.33% 0 0.00% 0 0.00% 5 17.86% 66.249.73.153
3 6 9.09% 6 10.17% 473 25.44% 0 0.00% 0 0.00% 2 7.14% 66.249.65.200
4 6 9.09% 5 8.47% 193 10.40% 0 0.00% 0 0.00% 3 10.71% 66.249.65.202
5 5 7.58% 4 6.78% 26 1.42% 0 0.00% 0 0.00% 3 10.71% 66.249.73.151
6 5 7.58% 5 8.47% 29 1.58% 0 0.00% 0 0.00% 4 14.29% 66.249.73.155
7 5 7.58% 5 8.47% 589 31.67% 0 0.00% 0 0.00% 1 3.57% 66.249.74.74
8 3 4.55% 3 5.08% 18 0.98% 0 0.00% 0 0.00% 2 7.14% 66.249.74.76
9 3 4.55% 3 5.08% 174 9.34% 0 0.00% 0 0.00% 2 7.14% 66.249.75.183
10 2 3.03% 2 3.39% 11 0.57% 0 0.00% 0 0.00% 1 3.57% 64.179.169.12
11 2 3.03% 1 1.69% 95 5.11% 0 0.00% 0 0.00% 0 0.00% 66.249.74.72
12 1 1.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 18.116.198.115
13 1 1.52% 0 0.00% 2 0.13% 0 0.00% 0 0.00% 1 3.57% 205.237.95.88

Top 10 of 13 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 7.58% 5 8.47% 589 31.67% 0 0.00% 0 0.00% 1 3.57% 66.249.74.74
2 6 9.09% 6 10.17% 473 25.44% 0 0.00% 0 0.00% 2 7.14% 66.249.65.200
3 6 9.09% 5 8.47% 193 10.40% 0 0.00% 0 0.00% 3 10.71% 66.249.65.202
4 18 27.27% 16 27.12% 187 10.04% 0 0.00% 0 0.00% 3 10.71% 66.249.65.198
5 3 4.55% 3 5.08% 174 9.34% 0 0.00% 0 0.00% 2 7.14% 66.249.75.183
6 2 3.03% 1 1.69% 95 5.11% 0 0.00% 0 0.00% 0 0.00% 66.249.74.72
7 9 13.64% 9 15.25% 62 3.33% 0 0.00% 0 0.00% 5 17.86% 66.249.73.153
8 5 7.58% 5 8.47% 29 1.58% 0 0.00% 0 0.00% 4 14.29% 66.249.73.155
9 5 7.58% 4 6.78% 26 1.42% 0 0.00% 0 0.00% 3 10.71% 66.249.73.151
10 3 4.55% 3 5.08% 18 0.98% 0 0.00% 0 0.00% 2 7.14% 66.249.74.76

Top 3 of 3 Total Referrers
# Hits Referrer
1 64 96.97% - (Direct Request)
2 1 1.52% https://ary.com/
3 1 1.52% https://ns.ary.com/php/shadNdx.php

Top 7 of 7 Total User Agents
# Hits User Agent
1 33 50.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile S
2 15 22.73% Googlebot-Image/1.0
3 12 18.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 3.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 1 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Mobile S
6 1 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
7 1 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/95.0.46

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 66 100.00% 59 100.00% 1859 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23