Usage Statistics for www.ary.com

Summary Period: December 2011
Generated 01-Jan-2012 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2011
Total Hits 67879
Total Files 63979
Total Pages 56045
Total Visits 5766
Total KBytes 690274
Total Unique Sites 2358
Total Unique URLs 1172
. Avg Max
Hits per Hour 91 2046
Hits per Day 2189 3960
Files per Day 2063 3890
Pages per Day 1807 3485
Visits per Day 186 225
KBytes per Day 22267 43238
Hits by Response Code
Code 200 - OK 63979
Code 206 - Partial Content 136
Code 301 - Moved Permanently 217
Code 302 - Found 14
Code 304 - Not Modified 2369
Code 400 - Bad Request 132
Code 403 - Forbidden 1
Code 404 - Not Found 942
Code 503 - Service Unavailable 89

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1678 2.47% 1598 2.50% 1337 2.39% 208 3.61% 119 5.05% 22907 3.32%
2 3637 5.36% 3505 5.48% 3324 5.93% 202 3.50% 126 5.34% 21585 3.13%
3 2851 4.20% 2654 4.15% 2532 4.52% 171 2.97% 95 4.03% 17562 2.54%
4 2319 3.42% 2081 3.25% 1853 3.31% 197 3.42% 137 5.81% 18326 2.65%
5 2384 3.51% 2195 3.43% 1931 3.45% 225 3.90% 123 5.22% 25388 3.68%
6 2034 3.00% 1963 3.07% 1702 3.04% 189 3.28% 129 5.47% 16606 2.41%
7 1621 2.39% 1553 2.43% 1306 2.33% 188 3.26% 103 4.37% 16693 2.42%
8 1965 2.89% 1915 2.99% 1722 3.07% 171 2.97% 103 4.37% 15376 2.23%
9 3563 5.25% 3500 5.47% 3300 5.89% 194 3.36% 112 4.75% 15046 2.18%
10 3703 5.46% 3448 5.39% 3132 5.59% 202 3.50% 107 4.54% 23441 3.40%
11 1409 2.08% 1357 2.12% 1112 1.98% 209 3.62% 121 5.13% 18523 2.68%
12 3512 5.17% 3420 5.35% 3088 5.51% 221 3.83% 133 5.64% 22585 3.27%
13 1774 2.61% 1489 2.33% 1198 2.14% 198 3.43% 112 4.75% 17955 2.60%
14 3471 5.11% 3409 5.33% 3127 5.58% 201 3.49% 123 5.22% 43238 6.26%
15 1761 2.59% 1686 2.64% 1395 2.49% 176 3.05% 108 4.58% 19673 2.85%
16 3960 5.83% 3890 6.08% 3485 6.22% 189 3.28% 105 4.45% 32968 4.78%
17 1391 2.05% 1334 2.09% 1034 1.84% 178 3.09% 86 3.65% 19636 2.84%
18 3738 5.51% 3658 5.72% 3267 5.83% 225 3.90% 119 5.05% 27978 4.05%
19 2136 3.15% 2097 3.28% 1796 3.20% 187 3.24% 109 4.62% 23559 3.41%
20 2030 2.99% 1938 3.03% 1795 3.20% 190 3.30% 105 4.45% 14582 2.11%
21 1389 2.05% 1289 2.01% 1108 1.98% 195 3.38% 99 4.20% 10485 1.52%
22 1347 1.98% 1263 1.97% 1068 1.91% 197 3.42% 91 3.86% 17421 2.52%
23 1164 1.71% 1102 1.72% 906 1.62% 163 2.83% 87 3.69% 27373 3.97%
24 1237 1.82% 1175 1.84% 982 1.75% 204 3.54% 117 4.96% 28913 4.19%
25 2756 4.06% 1904 2.98% 1677 2.99% 196 3.40% 118 5.00% 25247 3.66%
26 1588 2.34% 1509 2.36% 1302 2.32% 162 2.81% 125 5.30% 18426 2.67%
27 2046 3.01% 1977 3.09% 1676 2.99% 173 3.00% 136 5.77% 35681 5.17%
28 1322 1.95% 1270 1.99% 1021 1.82% 175 3.04% 112 4.75% 26223 3.80%
29 1520 2.24% 1354 2.12% 984 1.76% 185 3.21% 151 6.40% 31742 4.60%
30 1317 1.94% 1246 1.95% 932 1.66% 152 2.64% 147 6.23% 22512 3.26%
31 1256 1.85% 1200 1.88% 953 1.70% 151 2.62% 102 4.33% 12622 1.83%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2517 3.71% 77 2407 3.76% 66 2053 3.66% 909 28194 4.08%
1 58 1816 2.68% 55 1708 2.67% 51 1605 2.86% 434 13446 1.95%
2 60 1871 2.76% 56 1765 2.76% 53 1669 2.98% 340 10525 1.52%
3 75 2354 3.47% 71 2231 3.49% 67 2080 3.71% 582 18054 2.62%
4 75 2330 3.43% 71 2207 3.45% 68 2121 3.78% 450 13938 2.02%
5 129 4021 5.92% 124 3864 6.04% 120 3750 6.69% 601 18631 2.70%
6 130 4051 5.97% 123 3828 5.98% 117 3642 6.50% 996 30861 4.47%
7 96 2980 4.39% 86 2668 4.17% 68 2130 3.80% 1515 46965 6.80%
8 97 3031 4.47% 76 2367 3.70% 57 1777 3.17% 1598 49537 7.18%
9 86 2666 3.93% 71 2211 3.46% 52 1640 2.93% 1338 41478 6.01%
10 122 3784 5.57% 114 3564 5.57% 101 3145 5.61% 1057 32761 4.75%
11 100 3116 4.59% 95 2966 4.64% 76 2369 4.23% 1214 37633 5.45%
12 85 2640 3.89% 82 2555 3.99% 65 2024 3.61% 1023 31712 4.59%
13 111 3468 5.11% 109 3384 5.29% 97 3019 5.39% 700 21706 3.14%
14 71 2207 3.25% 68 2122 3.32% 56 1749 3.12% 1020 31606 4.58%
15 80 2507 3.69% 77 2411 3.77% 67 2107 3.76% 669 20729 3.00%
16 137 4254 6.27% 133 4152 6.49% 125 3877 6.92% 690 21382 3.10%
17 110 3440 5.07% 106 3299 5.16% 96 3004 5.36% 803 24878 3.60%
18 64 1989 2.93% 61 1906 2.98% 52 1639 2.92% 607 18822 2.73%
19 91 2842 4.19% 88 2752 4.30% 76 2385 4.26% 906 28099 4.07%
20 114 3535 5.21% 109 3405 5.32% 95 2945 5.25% 1420 44017 6.38%
21 67 2107 3.10% 65 2018 3.15% 53 1666 2.97% 1551 48070 6.96%
22 65 2030 2.99% 62 1947 3.04% 53 1644 2.93% 874 27105 3.93%
23 74 2323 3.42% 72 2242 3.50% 64 2005 3.58% 972 30122 4.36%

Top 30 of 1172 Total URLs
# Hits KBytes URL
1 33994 50.08% 163603 23.70% /php/shadNdx.php
2 2855 4.21% 7785 1.13% /
3 1893 2.79% 668 0.10% /php/alerts.php
4 1796 2.65% 677 0.10% /php/srcIps.php
5 1755 2.59% 622 0.09% /php/desIps.php
6 1703 2.51% 660 0.10% /php/bigSrc.php
7 1654 2.44% 593 0.09% /php/desNdx.php
8 1566 2.31% 2134 0.31% /favicon.ico
9 1558 2.30% 14129 2.05% /webLz.out/
10 1486 2.19% 518 0.08% /php/srcNdx.php
11 1418 2.09% 494 0.07% /php/timGraph.php
12 1266 1.87% 57 0.01% /robots.txt
13 1167 1.72% 2784 0.40% /php/docal.php
14 330 0.49% 0 0.00% *
15 251 0.37% 94 0.01% /fortune
16 174 0.26% 261 0.04% /weather
17 163 0.24% 63 0.01% /php/srch.php
18 107 0.16% 2031 0.29% /WoodWorking/Shop/Jet/
19 86 0.13% 60 0.01% /Loading/
20 77 0.11% 136 0.02% /howary.html
21 69 0.10% 768 0.11% /Loading/Bench/
22 63 0.09% 13 0.00% /css/shadow.css
23 54 0.08% 30 0.00% /Computer/
24 52 0.08% 335 0.05% /WoodWorking/RangeBox/
25 48 0.07% 86 0.01% /WoodWorking/
26 48 0.07% 106 0.02% /family/
27 44 0.06% 59 0.01% /php/ndxKey.html
28 41 0.06% 3851 0.56% /webLz.out/usage_201112.html
29 38 0.06% 106354 15.41% /inf.tgz
30 38 0.06% 787 0.11% /inf/

Top 10 of 1172 Total URLs By KBytes
# Hits KBytes URL
1 33994 50.08% 163603 23.70% /php/shadNdx.php
2 38 0.06% 106354 15.41% /inf.tgz
3 29 0.04% 38316 5.55% /WhiteTrashXmas.swf
4 1558 2.30% 14129 2.05% /webLz.out/
5 2855 4.21% 7785 1.13% /
6 6 0.01% 6805 0.99% /docs/drag/netSensor.pdf
7 41 0.06% 3851 0.56% /webLz.out/usage_201112.html
8 24 0.04% 3842 0.56% /family/turner.ged
9 19 0.03% 3769 0.55% /family/genealogy/georgia_map.html
10 1167 1.72% 2784 0.40% /php/docal.php

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 2855 4.21% 2222 40.20% /
2 33994 50.08% 1830 33.11% /php/shadNdx.php
3 1167 1.72% 98 1.77% /php/docal.php
4 107 0.16% 85 1.54% /WoodWorking/Shop/Jet/
5 1558 2.30% 74 1.34% /webLz.out/
6 251 0.37% 62 1.12% /fortune
7 174 0.26% 53 0.96% /weather
8 1796 2.65% 48 0.87% /php/srcIps.php
9 14 0.02% 22 0.40% /family/genealogy/north_carolina_map.html
10 86 0.13% 19 0.34% /Loading/

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 2855 4.21% 2122 38.36% /
2 33994 50.08% 1801 32.56% /php/shadNdx.php
3 1167 1.72% 99 1.79% /php/docal.php
4 107 0.16% 82 1.48% /WoodWorking/Shop/Jet/
5 1558 2.30% 78 1.41% /webLz.out/
6 174 0.26% 57 1.03% /weather
7 251 0.37% 56 1.01% /fortune
8 1796 2.65% 49 0.89% /php/srcIps.php
9 77 0.11% 39 0.70% /howary.html
10 86 0.13% 28 0.51% /Loading/

Top 30 of 2358 Total Sites
# Hits Files KBytes Visits Hostname
1 13767 20.28% 13755 21.50% 29400 4.26% 7 0.12% 213.186.120.196.utel.net.ua
2 8648 12.74% 8264 12.92% 44724 6.48% 186 3.23% crawl-66-249-71-3.googlebot.com
3 7688 11.33% 7687 12.01% 49345 7.15% 171 2.97% crawl-66-249-71-109.googlebot.com
4 7455 10.98% 7439 11.63% 36584 5.30% 154 2.67% crawl-66-249-71-34.googlebot.com
5 3041 4.48% 2975 4.65% 15368 2.23% 268 4.65% crawl-66-249-71-184.googlebot.com
6 1905 2.81% 1840 2.88% 10578 1.53% 375 6.50% crawl-66-249-71-122.googlebot.com
7 1683 2.48% 502 0.78% 21015 3.04% 34 0.59% paul.ary.loc
8 1657 2.44% 1336 2.09% 4644 0.67% 70 1.21% crawl-66-249-71-215.googlebot.com
9 1630 2.40% 1610 2.52% 8673 1.26% 437 7.58% crawl-66-249-71-24.googlebot.com
10 1556 2.29% 1547 2.42% 6072 0.88% 353 6.12% crawl-66-249-71-200.googlebot.com
11 1271 1.87% 993 1.55% 10963 1.59% 274 4.75% crawl-66-249-71-238.googlebot.com
12 1238 1.82% 1238 1.94% 12266 1.78% 3 0.05% 078088246029.tczew.vectranet.pl
13 420 0.62% 404 0.63% 2466 0.36% 127 2.20% 208-115-111-67-reverse.wowrack.com
14 385 0.57% 381 0.60% 5786 0.84% 5 0.09% 159.253.145.175-static.reverse.softlayer.com
15 385 0.57% 385 0.60% 1139 0.16% 1 0.02% dsdf-4d0a71c5.pool.mediaways.net
16 376 0.55% 369 0.58% 2085 0.30% 98 1.70% 208.115.113.83
17 372 0.55% 366 0.57% 20011 2.90% 167 2.90% 213.186.127.3.utel.net.ua
18 330 0.49% 330 0.52% 0 0.00% 17 0.29% Invalid
19 267 0.39% 255 0.40% 3589 0.52% 2 0.03% 184.105.140.157
20 259 0.38% 252 0.39% 931 0.13% 8 0.14% 199.19.109.190
21 230 0.34% 223 0.35% 1179 0.17% 4 0.07% crawl-66-249-72-140.googlebot.com
22 226 0.33% 226 0.35% 1121 0.16% 5 0.09% crawl-66-249-72-197.googlebot.com
23 219 0.32% 214 0.33% 20345 2.95% 53 0.92% rwp44.pie.net.pk
24 200 0.29% 100 0.16% 0 0.00% 1 0.02% sr5-1222.hostkey.ru
25 177 0.26% 177 0.28% 10340 1.50% 1 0.02% 68-112-69-106.dhcp.jcsn.tn.charter.com
26 156 0.23% 155 0.24% 4884 0.71% 1 0.02% 205.203.134.197
27 146 0.22% 121 0.19% 4293 0.62% 45 0.78% betty.ary.loc
28 139 0.20% 137 0.21% 2298 0.33% 1 0.02% 204.11.219.78
29 136 0.20% 130 0.20% 4246 0.62% 43 0.75% wtl.worldcall.net.pk
30 131 0.19% 131 0.20% 652 0.09% 1 0.02% crawl-66-249-72-147.googlebot.com

Top 10 of 2358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7688 11.33% 7687 12.01% 49345 7.15% 171 2.97% crawl-66-249-71-109.googlebot.com
2 8648 12.74% 8264 12.92% 44724 6.48% 186 3.23% crawl-66-249-71-3.googlebot.com
3 7455 10.98% 7439 11.63% 36584 5.30% 154 2.67% crawl-66-249-71-34.googlebot.com
4 13767 20.28% 13755 21.50% 29400 4.26% 7 0.12% 213.186.120.196.utel.net.ua
5 1683 2.48% 502 0.78% 21015 3.04% 34 0.59% paul.ary.loc
6 219 0.32% 214 0.33% 20345 2.95% 53 0.92% rwp44.pie.net.pk
7 372 0.55% 366 0.57% 20011 2.90% 167 2.90% 213.186.127.3.utel.net.ua
8 3041 4.48% 2975 4.65% 15368 2.23% 268 4.65% crawl-66-249-71-184.googlebot.com
9 1238 1.82% 1238 1.94% 12266 1.78% 3 0.05% 078088246029.tczew.vectranet.pl
10 10 0.01% 9 0.01% 11256 1.63% 1 0.02% b6hsbo.rulespace.com

Usage by Country for December 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 39836 58.69% 37922 59.27% 290708 42.11% commercial (.com)
2 14184 20.90% 14166 22.14% 49538 7.18% Ukraine
3 6366 9.38% 4901 7.66% 113521 16.45% unresolved
4 4919 7.25% 4753 7.43% 184348 26.71% network (.net)
5 1239 1.83% 1239 1.94% 12266 1.78% Poland
6 408 0.60% 397 0.62% 25206 3.65% Pakistan
7 214 0.32% 113 0.18% 11 0.00% Russia
8 180 0.27% 176 0.28% 6581 0.95% Canada
9 127 0.19% 119 0.19% 656 0.10% organizations (.org)
10 125 0.18% 64 0.10% 1725 0.25% US educational (.edu)
11 74 0.11% 65 0.10% 2814 0.41% US Military (.mil)
12 58 0.09% 56 0.09% 546 0.08% United States of America
13 33 0.05% 32 0.05% 1450 0.21% US governmental (.gov)
14 21 0.03% 21 0.03% 204 0.03% India
15 18 0.03% 16 0.03% 103 0.01% address and routing parameter area (.arpa)
16 17 0.03% 17 0.03% 187 0.03% United Kingdom
17 14 0.02% 14 0.02% 71 0.01% Brazil
18 6 0.01% 5 0.01% 62 0.01% Vietnam
19 5 0.01% 5 0.01% 34 0.00% Norway
20 4 0.01% 4 0.01% 33 0.00% People's Republic of China
21 4 0.01% 4 0.01% 33 0.00% Germany
22 3 0.00% 3 0.00% 0 0.00% Colombia
23 3 0.00% 3 0.00% 31 0.00% Indonesia
24 3 0.00% 3 0.00% 31 0.00% Israel
25 3 0.00% 3 0.00% 31 0.00% Netherlands
26 2 0.00% 2 0.00% 3 0.00% European Union
27 2 0.00% 2 0.00% 3 0.00% Finland
28 2 0.00% 2 0.00% 3 0.00% Seychelles
29 1 0.00% 1 0.00% 0 0.00% Italy
30 1 0.00% 1 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01