| 10/10/23 New Network Device Sizes
|
| Qty
| Descr.
| Pwr
| Wid
| Ht
| Dpth
| | Blade (Gwy,Lin2) | | 5 | 19 | 16+
| | ATT mdm | | 2.5 | 10 | 8+
| | 2 | Mini PC (Cams, Win) BeeLink Ser | 19V 3A | 5 | 2 | 5+
| | 16 port Gb Switch GS316 (8.4W/1.83W) | 12V 1A | 11.25 | 1.5 | 4+
| | 5 port Gb Switch GS305 (2.15W/0.31W) 7.35 BTU | 5V .7A | 3.75 | 1.5 | 4+
| | 8 port POE Gb Switch GS308EP (3.04W/0.36W) 10.4 BTU | 5V 1.25A | 6.25 | 1,25 | 4+
| | NAS DS220 | 12V 5.0A | 4 | 6.5 | 10+
| | Wx Ifc | 12V .06A | 8 | 4 | 3
| | KVM | | 5 | 7+ | 1
| | 3 | Plug Strips (4 outlet) | | 4 | 1.25 | 4+
| | 5 | Swtching Pwr Supp | | 2 | 1.25 | 7+
| | VOIP Mdm | | 4 | 1.25 | 4+
| | 3 | UPS (APC BackUPS old) | | 4 | 6 | 14+
| | Print Paper Stg. | | 11.5 | 9 | 18
| | Toner Stg. | | 3.25 | 7 | 12
|
|
| Network Cabinet Area Power Dissapation
|
| Descr.
| Power Disspapation
| Total
| Blade Gwy
(Lin2)
| ATX 430W
| 430 W
| | Win Mini
| (KAMRUI AM02 Ryzen7 3750H) 96W
| 96 W
| | Network
| 16 Port Gb Sw 8.4W
NAS 60W
ATT Modem 12V 3A 36W
ATT Fiber 12V 1A 12W
Wx Ifc 12V .06A .72W
| 121.4 W
| | Video
| Cams1 (Beelink SER5 Ryzen 7 5800H) 54W
8 Port POE Sw (GS308EP) 62W
5 Port Gb Sw (GS305P) 3.5W
| 119.5 W
| Work Station
(Paul)
| ATX 430W
Monitor 12V 2.5A 30W
| 460 W
| | BackUp | 8 port POE (GS308PP) 54V 1.666A | 83W
|
|