07/25/16: Page Origin
Drawer Sizing Info:
Top: H1 =4-1/2", H2 = 3-1/2"
Lower: H1 = 7" and H2 = 5-1/2"
Buy List
|
7 | Pine WW | 1 X 2 X 8' | @ $2.98
|
5 | Pine WW | 1 X 4 X 8' | @ $5.87
|
7 | Pine WW | 1 X 6 X 8' | @ $9.83
|
2 | Sht 3/16 Birch Ply | 4' x 8' | @ $13.48 Lowes
|
1 | Pine WW | 2 x 4 x 16" | Handles scrap
|
7 | Drawer Slides | 14" | $84 Rockler
|
About $230
Cabinet Frame Cut List
|
3 | Pine WW | 1 X 6 X 36 | | Top: Edge Joined
Trim to 36 X 15
|
4 | Pine WW | 1 X 4 X 49-1/4 | | Corner
|
6 | Pine WW | 1 X 4 X 8-1/2 | Incl Tenon | Side Horiz
|
4 | Pine WW | 1 X 4 X 35-1/4 | Incl Tenon | Frnt/Back Horiz Braces
|
1 | Pine WW | 1 X 2 X 35-1/4 | Incl Tenon | Lower Frnt Horiz Brace
|
16 | Pine WW | 1 X 6 X 8-1/2 | Rsw 1/8 | Side Inset Pnl Face
|
4 | 5mm Birch Ply | 8-1/2 X 19-7/8 | | Side Inset Pnl Bkg
|
1 | 5mm Birch Ply | 35 X 47-1/2 | | Back Pnl
|
Drawer Frame Cut List
|
1 | Pine WW | 1 X 4 X 33-1/2 | Rswn 5/16 | Top Dwr Frt/Back
|
1 | Pine WW | 1 X 4 X 14-1/2 | Rswn 5/16 | Top Dwr Sides
|
6 | Pine WW | 1 X 6 X 33-1/2 | Rswn 5/16 | Lo Dwr Frt/Back
|
6 | Pine WW | 1 X 6 X 14-1/2 | Rswn 5/16 | Lo Dwr Sides
|
7 | 5mm Birch Ply | 33-3/16 X 13-3/16 | | Bottoms
|
Pic Frame Dwr Front Cut List
|
14 | Pine WW | 1 X 2 X 35-3/4 | Rip to 1" | Top & Bot
|
2 | Pine WW | 1 X 2 X 4-1/2 | Rip to 1" | Top Dwr Sides
|
12 | Pine WW | 1 X 2 X 7 | Rip to 1" | Lo Dwr Sides
|
1 | Pine WW | 1 X 4 X 34-1/4 | Rsw 1/8" Rip to 3" | Top Dwr Pnl Face
|
2 | Pine WW | 1 X 6 X 34-1/4 | Rsw 1/8" | Lo Dwr Pnl Face
|
1 | 5mm Birch Ply | 3 X 34-1/4 | | Top Dwr Pnl Bkg
|
6 | 5mmBirch Ply | 5-1/2 X 34-1/4 | | Lo Dwr Pnl Bkg
|