Buy List
| Qty | Desc | Src
|
---|
1/2 sht | 1/2" Pine Plywood | Lowes
| 1/2 sht | 3/16" Plywood | Lowes
| 5 | 2 X 8 X 8' Yellow Pine | Lowes
| 16oz | Glue Titebond II 16 oz. | Lowes 75004
| 12" | 1/2" Flat Steel bar 3' | Lowes 11647
| 3 | 3/8x2-1/2 Carriage Bolt | Lowes 812578
| 4" | 1/2 X 1/2" Steel angle 4' | Lowes 11698
| 3 | 3/8-18 Hex Nut | Lowes 812578
| 3 | 3/8 Washer | Lowes
| 16" | Drawer Slides | Rockler 48469
| 36" | Tee track | Rockler 26420
| 4 | 5/16 X 2-1/2" Tee bolts | Rockler 33939
| 4 | 5/16 Tee knobs | Rockler 51036
| 59 | #20 biscuit | Rockler 21491
| 1 | 10" slide | Rockler 44306
| 1 | dual Keyed Alike Locks | Depot 202799774
| 4 | 3" Shepherd Casters | Depot 100133678
| 1Qt | Polyurethane Gloss Floor | Depot 383890
|
|
1/2 sheet 1/2" Plywood Cut Layout
___________________________
| 29.5 | |
| | |
|24 | |
| | |
| | |
|______________| |
| 24 |_______ |
|12 | | | |
|____________| | | |
| | | |22.5 |
|12 |7.5|7.5| |
|____________|___|___|_____|
|