Homenet IPs
This is the current (06/22/2023) IP & MACS in use in our home net.
IP Addr | MAC | HostName | Status | location
|
192.168.0.2 | | Lin2 Old | Unused | ?
|
192.168.0.4 | 18:C0:4D:3B:48:DC | Lin2 | In srv | Office
|
192.168.0.5 | B4:2E:99:37:A1:68 | Paul | In Srv | Office
|
192.168.0.6 | B4:2E:99:3A:45:22 | Betty | In Srv | Betty's Office
|
192.168.0.7 | C8:9E:43:FD:CD:37 | WAP | In Srv | Betty's Office
|
192.168.0.9 | 18:C0:4D:2F:E0:1D | Epc | In Srv | Den
|
192.168.0.10 | DC:A6:32:6B:73:BF | Rpi0 | Unused |
|
192.168.0.11 | | Rpi1 | Unused |
|
192.168.0.12 | | Rpi2 | Unused |
|
192.168.0.13 | | Rpi3 | Unused |
|
192.168.0.14 | 58:1C:F8:A2:F1:2F | Bench | Assigned |
|
192.168.0.18 | 00:01:95:09:8C:02 | WxIfc | In Srv | Office
|
192.168.0.21 | b0:41:6f:08:d8:85 | Cams | In Srv | Office
|
192.168.0.25 | B8:2C:A0:0C:D6:1E | SecSys | In Srv | Hall Closet
|
192.168.0.26 | B8:2C:A0:30:53:75 | Tuxedo | In Srv | Entry Hall
|
192.168.0.27 | C8:DF:84:43:8E:47 | Thermostat | In Srv? | Entry Hall
|
192.168.0.32 | | Amp | In Srv | Den
|
192.168.0.33 | | Dvd | In Srv | Den
|
192.168.0.34 | 90:F1:AA:3C:83:93 | Tv | In Srv | Den
|
192.168.0.35 | | Sat | Unused | Den
|
192.168.0.36 | 84:EA:ED:AF:F6:31 | RokuDen | In Use | Den
|
192.168.0.40 | | Nano.0 | In USE | Shop
|
192.168.0.41 | | Nano.1 | Unused | ?
|
192.168.0.42 | | Nano.2 | Unused | ?
|
192.168.0.43 | | Nano.3 | Unused | ?
|
192.168.0.51 | C8:F0:9E:9B:C4:D8 | ESP01 (Clock01) | DHCP Reserved | Clock01
|
192.168.0.52 | 58:BF:25:37:16:84 | ESP02 (Clock02) | DHCP Reserved | Clock02
|
192.168.0.53 | 78:21:84:8E:42:5C | ESP03 (Clock03) | DHCP Reserved | Clock03
|
192.168.0.54 | 78:21:84:9C:F6:B4 | ESP04 (Clock04) | DHCP Reserved | Clock04
|
192.168.0.55 | | ESP05 | DHCP Reserved | ?
|
192.168.0.56 | | ESP06 | DHCP Reserved | ?
|
192.168.0.57 | | ESP07 | DHCP Reserved | ?
|
192.168.0.58 | | ESP08 | DHCP Reserved | ?
|
192.168.0.72 | | lap2 | Unused | ?
|
192.168.0.73 | | lap3 | Unused | ?
|
192.168.0.74 | EC:8A:C4:CB:D5:25 | Hd10 | In Use | Office
|
192.168.0.81 | ec:71:db:fb:0e:4e | Cam01 RLC-510A | DHCP Reserved | Frt Porch
|
192.168.0.82 | EC:71:DB:F3:7E:0C | Cam02 | DHCP Reserved | Back Porch
|
192.168.0.83 | EC:71:DB:2C:B4:94 | Cam03 | DHCP Reserved | Car Port
|
192.168.0.84 | EC:71:DB:07:CA:1B | Cam04 | DHCP Reserved | ?
|
192.168.0.85 | 44:19:B7:02:68:3E | Cam05 | DHCP Reserved | ?
|
192.168.0.86 | 44:19:B7:02:67:CE | Cam06 | DHCP Reserved | ?
|
192.168.0.87 | 44:19:B7:02:68:C7 | Cam07 | DHCP Reserved | ?
|
192.168.0.88 | 44:19:B7:02:68:C9 | Cam08 | DHCP Reserved | ?
|
192.168.0.88 | ec:71:db:39:40:d4 | Cam09 RLC-810A | DHCP Reserved | ?
|
192.168.0.98 | 00:12:79:83:5A:E3 | Laser | In Use | Betty's Office
|
192.168.0.99 | | Laser2 | In Use?? | Office
|
192.168.0.100 | DHCP Range Begin
|
192.168.0.200 | DHCP Range End
|
192.168.0.138 | 08:a6:bc:a4:40:d5 | Kindle | |
|
192.168.0.148 | 66:BF:76:2B:19:9D | Hd10 | In Use | Office 5G
|
192.168.1.254 | | ATT inetgw | |
|
x.x.x.x | 58:bf:25:37:16:84 | | |
|
| 58:bf:25:37:16:84 | | |
|
| | | |
|
Old Swan Cam Info
|
IP Addr | MAC | HostName | Status | location
|
192.168.0.XX | EC:71:DB:F5:6C:8E | Cam01 818-Cam | DHCP Reserved | Frt Porch
|
192.168.0.XX | EC:71:DB:F3:7E:0C | Cam02 818-Cam | DHCP Reserved | Back Porch
|
192.168.0.XX | EC:71:DB:2C:B4:94 | Cam03 818-Cam | DHCP Reserved | Car Port
|
192.168.0.XX | EC:71:DB:07:CA:1B | Cam04 818-Cam | DHCP Reserved | ?
|
192.168.0.XX | 44:19:B7:02:68:3E | Cam05 820-Cam | DHCP Reserved | ?
|
192.168.0.XX | 44:19:B7:02:67:CE | Cam06 820-Cam | DHCP Reserved | ?
|
192.168.0.XX | 44:19:B7:02:68:C7 | Cam07 820-Cam | DHCP Reserved | ?
|
192.168.0.XX | 44:19:B7:02:68:C9 | Cam08 820-Cam | DHCP Reserved | ?
|